<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog of nautical superintendent</title>
	<atom:link href="http://savesea.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://savesea.net</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 10:38:08 +0000</lastBuildDate>
	<language>ru</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Inspection at Abu Dhabi</title>
		<link>http://savesea.net/?p=117</link>
		<comments>http://savesea.net/?p=117#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:05:10 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[audit]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[ISPS]]></category>
		<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[safety first]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=117</guid>
		<description><![CDATA[Just few days ago we have passed office audit by GL. This was first time for the last Five years when we did it withoput any observation. Clear report was issued. It is happedned on 28th of March, and on &#8230; <a href="http://savesea.net/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just few days ago we have passed office audit by GL. This was first time for the last Five years when we did it withoput any observation. Clear report was issued. It is happedned on 28th of March, and on 29th I flew to Emirates, to audit another our fleet vessel there.</p>
<p>During this hot climate I came on borad on 31st on March and found some usual things. There are some pictures attached. Fist of all this is &#8211; mooring ropes on the drums, this subject already discussed with Captains and crew, seconf of all (ISPS issue) &#8211; hose pipe forward, to be always closed when in port.  And the last one, very important, all fire boxes were tighted up weith a rope, so it was not possible to open and use it immediatelly. I really understood why it was like this, but guys from <a href="http://seamen.biz">PSC</a> would not.</p>
<p style="text-align: center;"><a href="http://savesea.net/wp-content/uploads/2012/04/ropes-on-the-drum.jpg"><img class="alignnone size-medium wp-image-118" title="ropes on the drum" src="http://savesea.net/wp-content/uploads/2012/04/ropes-on-the-drum-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://savesea.net/wp-content/uploads/2012/04/piracy-access.jpg"><img class="alignnone size-medium wp-image-119" title="piracy access" src="http://savesea.net/wp-content/uploads/2012/04/piracy-access-225x300.jpg" alt="" width="225" height="300" /><span id="more-117"></span></a></p>
<p style="text-align: center;"><a href="http://savesea.net/wp-content/uploads/2012/04/fire-box-roped.jpg"><img class="alignnone size-medium wp-image-123" title="fire box roped" src="http://savesea.net/wp-content/uploads/2012/04/fire-box-roped-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>So general condition of the vessel was good, and even with regards of Safety and security, inspite of some pictures above. Thank you captain and whole crew for good impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Ship inspection &#8211; 2</title>
		<link>http://savesea.net/?p=95</link>
		<comments>http://savesea.net/?p=95#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:11:20 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=95</guid>
		<description><![CDATA[Time is running, and it is nearly one year passed since my last post about Right Ship Inspection. In spite of this, I am getting a lot of comments for the post. I do not think that someone take it seriously, but it &#8230; <a href="http://savesea.net/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://savesea.net/wp-content/uploads/2012/03/vietnam-katera.jpg"><img class="alignleft size-medium wp-image-96" title="vietnam - katera" src="http://savesea.net/wp-content/uploads/2012/03/vietnam-katera-300x225.jpg" alt="" width="300" height="225" /></a>Time is running, and it is nearly one year passed since my last post about Right Ship Inspection. In spite of this, I am getting a lot of comments for <a title="right ship inspection" href="http://savesea.net/?p=31">the post</a>. I do not think that someone take it seriously, but it is always a pitty if someone trying to answer a question which he is really do not understand.</p>
<p style="text-align: justify;">Wetting is a serious matter, but can we avoid it? Yes we can, but it is always matter of safety and nowdays it is matter of the market as well. Some &#8220;good&#8221; charteres trying to play a dirty games, in case cargo is not ready, or berth occupied etc&#8230; Then they are trying to make a problem from nothing. But I have already learned this lesson and trying to avoid this thing. Even they have &#8221;found&#8221;  something, it is always time to prove that we are doing all in proper way, or to create quick corrective / preventive actions and root causes analyses. I have created a blank form for quick action, and now it is much easier to react.</p>
<p style="text-align: justify;">Anyway since last post, it was only one Right Ship Inspection, which we passed without deficiencies. Good luck all.</p>
<p style="text-align: justify;">p.s On the picture you can find a ferry boat from Vietnam, which cames from former USSR, I think age is more then 35-40 years, but they are still using it.  Just have been there week ago with an audit for one of our vessel.</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security measures</title>
		<link>http://savesea.net/?p=84</link>
		<comments>http://savesea.net/?p=84#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:50:45 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[ISPS]]></category>
		<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=84</guid>
		<description><![CDATA[So&#8230; We are getting new building vessels about one per month. I have one very good Captain, especially with a Safety and Security measures. Just week ago have got message from him regarding initial supply for our new baby and what &#8230; <a href="http://savesea.net/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So&#8230; We are getting new building vessels about one per month. I have one very good Captain, especially with a Safety and Security measures. Just week ago have got message from him regarding initial supply for our new baby and what he and his crew did already on that ship. I am not going to place here his full report (20 pages), but there are some of the pictures and advices:</p>
<blockquote>
<p align="LEFT">5. The razor wire to be installed around the vessel. The barbs on the wire are designed to have a piercing and gripping action. The Razor wire we have on board is the one of (linked spirals) – the best and most effective.</p>
</blockquote>
<p><a href="http://savesea.net/wp-content/uploads/2012/03/piracy-protection1.jpg"><img class="aligncenter size-large wp-image-86" title="piracy protection" src="http://savesea.net/wp-content/uploads/2012/03/piracy-protection1-1024x480.jpg" alt="" width="500" height="234" /></a></p>
<p>&nbsp;</p>
<blockquote>
<p align="LEFT">9. Four big placards (made from plywood) yellow painted with warning about HIGH VOLTAGE in Somali language to be hanging overboard <strong><em><span style="font-family: Times New Roman; font-size: x-small;"><span style="font-family: Times New Roman; font-size: x-small;">“KHATAR Deyr Danab Koronto Sare (Xooggan)”</span></span></em></strong></p>
</blockquote>
<p><em><a href="http://savesea.net/wp-content/uploads/2012/03/somalilang.jpg"><img class="aligncenter size-full wp-image-87" title="somalilang" src="http://savesea.net/wp-content/uploads/2012/03/somalilang.jpg" alt="" width="247" height="235" /></a></em></p>
<blockquote>
<p align="LEFT">10. Two traps with two ropes (150 mtrs each) on each side and three ropes (50 mtrs each) from aft should be fabricated from 2pcs H-beam 120mm x 4mts and wire clips by welding at both sides of forecastle deck and installed aft of ladders leading to main deck on both sides, in order to catch propeller of pirate’s skiffs overboard motors (ropes are towed).<span id="more-84"></span></p>
</blockquote>
<p><em><a href="http://savesea.net/wp-content/uploads/2012/03/skiff.jpg"><img class="aligncenter size-medium wp-image-88" title="skiff" src="http://savesea.net/wp-content/uploads/2012/03/skiff-300x153.jpg" alt="" width="300" height="153" /></a></em></p>
<blockquote>
<p align="LEFT"><span style="text-decoration: underline;">The Strategy of our anti-piracy protection:</span></p>
<p align="LEFT">Vessel has accommodation and bridge forward and Engine Room aft. Vessels main deck, poop deck and aft mooring deck are protected with barbed wire from sea side. Traps with two ropes (150 mtrs each) on each side and three ropes (50 mtrs each) from aft are installed in order to catch propeller of pirate’s skiffs overboard motors (ropes are towed).</p>
<p align="LEFT">In case if pirates will board vessel on main deck it will take time to enter accommodation.</p>
<p align="LEFT">In this case all crew and armed escort will be evacuated to protect Engine Room through the internal passage way (tunnel) on her port side. Three watertight doors on the tunnel will be locked and secured to make a good barrier on the way of pirate to the ER. All outside doors and Emergency escapes to Engine room are locked and secured from inside. It should take a time to enter ER from outside, even with special tools. The control of Main Engine will be switched to local control and Emergency stop buttons on bridge and wings are disabled (to avoid any control of ship’s movement by intruders). Vessel will be running on full speed maintaining general course 270 dgr, with local control of rudder from steering gear room (The idea to get away from pirates mother-ship).</p>
<p align="LEFT">The position of vessel will be controlled by GPS and remote ECDIS from ECR, we will post look outs from funnel. The electric illumination of accommodation will be cut after crew escape to ER. In case of pirates will break the door to Engine room (each entrance has a double-door or steel framed door): &#8211; Main Engine will be stopped, leaving Generators running (to provide ventilation to steering gear room).</p>
<p align="LEFT">- The electric illumination of Engine room will be cut off.</p>
<p align="LEFT">- Crew will be evacuated to Steering gear room (Final citadel)</p>
<p align="LEFT">Steering gear room has ventilation, one access &#8211; by automatic watertight door from engine room compartment and emergency access from aft mooring deck. Both doors will be locked from inside and masked (on deck with mooring ropes).</p>
<p align="LEFT">The means of communications from citadel – VHF 16, VHF 08 – only on short distance from aft part of the vessel. Password – *********.</p>
</blockquote>
<p><em><em><a href="http://savesea.net/wp-content/uploads/2012/03/firehoses1.jpg"><img class="aligncenter size-large wp-image-90" title="firehoses" src="http://savesea.net/wp-content/uploads/2012/03/firehoses1-1024x634.jpg" alt="" width="500" height="309" /></a></em></em></p>
<p><em>So&#8230; Finally want to admit, that captain made a real good, job, and I am planning to sent his report to all of our vessels as a circular. </em></p>
<p><em>Wish you all a safe and secure passages</em></p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is nearly over?</title>
		<link>http://savesea.net/?p=78</link>
		<comments>http://savesea.net/?p=78#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:45:51 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[job in hamburg]]></category>
		<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=78</guid>
		<description><![CDATA[So&#8230; Winter is nearly over, but shipping crisis is still running. I am always monitoring conditions of the shipping market. So far for example BDI index again on position of August &#8211; September 2008. Charter rate for capesize vessels has &#8230; <a href="http://savesea.net/?p=78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So&#8230; Winter is nearly over, but shipping crisis is still running. I am always monitoring conditions of the shipping market. So far for example BDI index again on position of August &#8211; September 2008. Charter rate for capesize vessels has dropped dramatically to nearly the same level of the disaster period,  so now Cape Size is nearly 5K US dollars per day and I do remember when it was 200K per day in early 2008. Therefore job market is also very poor, but in-spite of that I got two propositions for new job already. One I had an interview last week and another one will have on 27th of February. Will keep my fingers crossed.<span id="more-78"></span> By the way I just started <a title="seamen blog" href="http://seamen.biz">Blog of seaman</a> in my native language as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super heavy lift for our Company</title>
		<link>http://savesea.net/?p=59</link>
		<comments>http://savesea.net/?p=59#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:30:12 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[new job?]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=59</guid>
		<description><![CDATA[So&#8230; New Year is passed. And we are getting more and more vessels for the company. Therefore we need more qualified personell to sail under our company Flag and to bring this nice and lovely ladies from point &#8220;A&#8221; to &#8230; <a href="http://savesea.net/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://savesea.net/wp-content/uploads/2012/01/bbc2.jpg"><img class="alignleft size-medium wp-image-60" title="bbc2" src="http://savesea.net/wp-content/uploads/2012/01/bbc2-300x200.jpg" alt="" width="300" height="200" /></a>So&#8230; New Year is passed. And we are getting more and more vessels for the company. Therefore we need more qualified personell to sail under our company Flag and to bring this nice and lovely ladies from point &#8220;A&#8221; to point &#8220;B&#8221;. End of last (2011) and beginning of this year we have got a several &#8220;Super Heavy Lift&#8221; vessels with Superstructure forward and cranes characteristics: &#8211; 2 x NMF <strong>400t</strong> at 18,0 m outreach | 200t at 30,0 m outreach  1 x NMF 80 t at 18,0 m outreach | 50 t at 28,0 m outreach. <img class="size-medium wp-image-61 alignright" title="bbc-aaa" src="http://savesea.net/wp-content/uploads/2012/01/bbc-aaa-300x225.jpg" alt="" width="300" height="225" />Which means that people who will serve on board of this vessels to be more qualified to carry some special cargo, therefore crewing company which is working for us has arranged some special courses at Mariupol / Ukraine which will train some personal for us. There is a picture of this one of our lady.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Have a new Job.</title>
		<link>http://savesea.net/?p=41</link>
		<comments>http://savesea.net/?p=41#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:59:01 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[job in hamburg]]></category>
		<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[new job?]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=41</guid>
		<description><![CDATA[So&#8230;. Just came back from my business trip from Asia, have inspected two vessels in that area. Impressions&#8230;..? Not any, wet warm and tired. Again and again trying to explain to crewmembers &#8220;Risk Assessment&#8221; procedures, but as usually happened some &#8230; <a href="http://savesea.net/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://savesea.net/wp-content/uploads/2011/12/elka-blyat1.png"><img class="alignleft size-full wp-image-46" title="elka blyat" src="http://savesea.net/wp-content/uploads/2011/12/elka-blyat1.png" alt="" width="333" height="353" /></a>So&#8230;. Just came back from my business trip from Asia, have inspected two vessels in that area. Impressions&#8230;..? Not any, wet warm and tired. Again and again trying to explain to crewmembers &#8220;Risk Assessment&#8221; procedures, but as usually happened some guys need to be explained twice.<br />
This time my flight irritate me so much, I am not able to sleep when I sit, as I am not a Camel anymore <img src="http://savesea.net/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" />. And second problem was that&#8230; I was seating togeather with young family and small son of age less then a year was shouting and crying to my right ear whole 12 hours flight. So it was not a pleasure anymore <img src="http://savesea.net/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" />. Finally I catch lovely Singapore togeather with nice and, as usually comming in time, running nose and fever. And having this health condition had to perform an Audits&#8230; wow &#8230; it was difficult, I tell you.</p>
<p>And finally&#8230; still looking for good employer. Will make a competition&#8230;. <strong>The headhunters agency or shipping company which will offer best job for me will get as bonus free position for the advertisement for THREE years on pages of this BLOG as well on other 20 websites</strong>.</p>
<p>And Merry Christmas&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running&#8230;</title>
		<link>http://savesea.net/?p=36</link>
		<comments>http://savesea.net/?p=36#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:34:51 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[ISM]]></category>
		<category><![CDATA[job in hamburg]]></category>
		<category><![CDATA[Nautischer Inspektor Hamburg]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=36</guid>
		<description><![CDATA[Hello everyone, time is running and I am still working with previous company &#8211; looking for new challenge. Something strange going on here in Hamburg. I do remember during difficult times of crisis at the end of 2008 I was &#8230; <a href="http://savesea.net/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, time is running and I am still working with previous company &#8211; looking for new challenge. Something strange going on here in Hamburg. I do remember during difficult times of crisis at the end of 2008 I was able to find a job, but now there are much less propositions on the market, even a head hunters surprised. Presently several headhunting agencies looking for a position for me, but no success for the moment. Hope to get something interesting before a new year. The most strange thing that companies even not answering, it would be a good sign at least they to say sorry blaa blaa blaa.</p>
<p>Ok, let&#8217; s back to our ships (shEEps). We are still getting some new buildings, and what is really strange that they all got a good charterer. Our department presently more concentrated on MLC 2006 issue.</p>
<p>Of course, since at the moment the majority of the Flag States did not ratify the convention, and as so, their national legislation for MLC (the DMLC Part I) is not available, there are still a number of questions which will only be answered when Flag States will ratify the MLC, and announce their requirements. In addition, ITF and CBA are at the moment not in line with all ILO MLC requirements.</p>
<p>Latest predications talk about ratification somewhere beginning of 2012, with entry into force one year later, though recent experiences indicate that there might be further delays.</p>
<p>Presently trying to fullfill all the requirement of another headache for shipping companies. Who has any ideas? You are welcome to chat&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for a job?</title>
		<link>http://savesea.net/?p=33</link>
		<comments>http://savesea.net/?p=33#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:13:00 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[job in hamburg]]></category>
		<category><![CDATA[Nautischer Inspektor Hamburg]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=33</guid>
		<description><![CDATA[Presently my company where I am still working want to move my department to head office in the small town at Dutch border in Germany. I am living and working at Hamburg, and actually do not like to move to &#8230; <a href="http://savesea.net/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: justify;">Presently my company where I am still working want to move my department to head office in the small town at Dutch border in Germany. I am living and working at Hamburg, and actually do not like to move to lovely town. Working in position of DPA/CSO, nautical superintendent and ism/isps auditor in Hamburg for 4 years for the moment. Have been sailing as a captain before. Spent my life at sea from 1997 till 2007, then was working ashore in above rank position.</div>
<div style="text-align: justify;">Yesterday have been surfing whole day, filling in a lot of application forms and sending online CVs to several head hunters. Will count from today how long it will takes to get a new job in Hamburg shipping companies at ISM/ISPS department. Likely I am still working and our management staff do not know that I am planning to leave. So wish me luck <img src="http://savesea.net/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right ship inspection</title>
		<link>http://savesea.net/?p=31</link>
		<comments>http://savesea.net/?p=31#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:08:00 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[PSC]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=31</guid>
		<description><![CDATA[Hope everebody knows about Right Ship inspection. This &#8220;people&#8221; making our job more bureaucratic and &#8220;interesting&#8221;. On about 18th of March one of our vessel has got 10 deficiencies from AMSA (Australian Port Control). Same date, even same minute those deficiencies &#8230; <a href="http://savesea.net/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="justify">Hope everebody knows about Right Ship inspection. This &#8220;people&#8221; making our job more bureaucratic and &#8220;interesting&#8221;. On about 18th of March one of our vessel has got 10 deficiencies from AMSA (Australian Port Control). Same date, even same minute those deficiencies have been rectified. Somehow Right Ship was informed about and asked for detailed report with Root Causes / Corrective / Preventive actions. So&#8230;. I am sending my detailed report to them on weekly base, and those &#8220;workers&#8221; do not accept them, and asking for more and more details and analyses.</div>
<blockquote><p>Good day Sir,</p>
<p>Thank you for the information, however it is insufficient<br />
for us to close the PSCI and recommend the vessel at this time. We find the root<br />
cause analysis of the deficiencies does actually identify the cause of them,<br />
therefore the preventative measures cannot be considered to be effective enough<br />
to avoid a recurrence.</p>
<p>Please review and send a more detailed analysis<br />
to &#8230;</p></blockquote>
<p>I am trying to prove that I am not a horse right now to Right Ship <img src="http://savesea.net/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /><br />
Will keep you informed.</p>
<p>P.S. Captains, try to avoid any deficiencies by PSC <img src="http://savesea.net/wp-content/themes/grey-opaque/images/smilies/icon_smile.gif" alt="Smilie: :)" title="Smilie: :)" /></p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I am in&#8230;</title>
		<link>http://savesea.net/?p=30</link>
		<comments>http://savesea.net/?p=30#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:38:00 +0000</pubDate>
		<dc:creator>superbiz</dc:creator>
				<category><![CDATA[various]]></category>

		<guid isPermaLink="false">http://savesea.net/?p=30</guid>
		<description><![CDATA[First of september I had a new life in my family. My new born son now breaking all my free time. His name is Vadym. Now I am siting in LH lounge of Hamburg airport and going to have my &#8230; <a href="http://savesea.net/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First of september I had a new life in my family. My new born son now breaking all my free time. His name is Vadym. Now I am siting in LH lounge of Hamburg airport and going to have my flight to audit one of our vessel BBC Montane in Chilean port Valparaiso.</p>
]]></content:encoded>
			<wfw:commentRss>http://savesea.net/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
